Nearly every photo on this website is available to be licensed for your creative needs. Whether you're putting together a brochure, magazine, website, or newspaper, my images can help you communicate your creative vision and spur interest in your product or service.
Stock photography can be a pretty mystifying subject, so I've created a set of tables to give specific ideas about what prices to expect. Please note that these are only estimates, and that your custom quote depends entirely on your intended use.
These prices are based on nationally aggregated data, and are extremely competitive. I'm able to offer my clients such competitive rates because I manage my own stock database and am not required to pay commissions to agencies.
Discounts usually apply to orders involving multiple image requests. With the exception of some educational uses (contact me to describe your anticipated use), I don't license photos for free, nor do I license photos for credit only.
Please feel free to contact me directly to discuss your licensing needs.
If you are interested in my style of photography, but don't see images to suit your needs, I am available to shoot custom photographs for your project(s). I should have a more complete "for-hire" website in the near future, but in the interim, please send me an email to let me know more about the project you have in mind.
| Magazine Advertising | ||||
| Circulation | 1/4 page | 1/2 page | Full Page | Cover |
|---|---|---|---|---|
| 500,000 - 1,000,000 | $700 | $875 | $1200 | $1800 |
| 250,000 - 500,000 | $600 | $750 | $1100 | $1550 |
| 100,000 - 250,000 | $500 | $650 | $1000 | $1300 |
| 50,000 - 100,000 | $400 | $500 | $850 | $1100 |
| 20,000 - 50,000 | $325 | $425 | $700 | $950 |
| under 20,000 | $275 | $350 | $600 | $850 |
| Newspaper Advertising | ||||
| Circulation | 1/4 page | 1/2 page | Full Page | Cover |
|---|---|---|---|---|
| 500,000 - 1,000,000 | $350 | $450 | $800 | $925 |
| 250,000 - 500,000 | $300 | $400 | $650 | $800 |
| 100,000 - 250,000 | $275 | $350 | $575 | $700 |
| 50,000 - 100,000 | $250 | $300 | $500 | $600 |
| under 50,000 | $225 | $275 | $450 | $550 |
| Brochures, Catalogues, Postcards/Mailers, and other Misc Promo Goods | ||||
| Circulation | 1/4 page | 1/2 page | Full Page | Cover |
|---|---|---|---|---|
| 500,000 - 1,000,000 | $550 | $650 | $825 | $1100 |
| 250,000 - 500,000 | $450 | $550 | $700 | $1000 |
| 100,000 - 250,000 | $410 | $500 | $625 | $900 |
| 50,000 - 100,000 | $375 | $450 | $575 | $800 |
| 20,000 - 50,000 | $310 | $400 | $500 | $700 |
| 5,000 - 20,000 | $260 | $350 | $425 | $600 |
| under 5,000 | $200 | $275 | $350 | $500 |
| Editorial: Newspaper or Magazine | ||||
| Circulation | 1/4 page | 1/2 page | Full Page | Cover |
|---|---|---|---|---|
| 500,000 - 1,000,000 | $250 | $300 | $400 | $850 |
| 250,000 - 500,000 | $225 | $275 | $350 | $750 |
| 100,000 - 250,000 | $210 | $250 | $325 | $700 |
| 50,000 - 100,000 | $190 | $210 | $300 | $675 |
| 20,000 - 50,000 | $175 | $200 | $275 | $650 |
| under 20,000 | $150 | $175 | $250 | $550 |
| Textbook and Non-Commercial Needs | |||
| Circulation | 1/4 page | 1/2 page | Full Page |
|---|---|---|---|
| 500,000 - 1,000,000 | $275 | $300 | $475 |
| 250,000 - 500,000 | $250 | $275 | $400 |
| 100,000 - 250,000 | $225 | $250 | $350 |
| 50,000 - 100,000 | $200 | $225 | $325 |
| 20,000 - 50,000 | $175 | $200 | $275 |
| under 20,000 | $150 | $175 | $225 |
| Websites & Internet 1 | ||||
| Location | 1/4 page 192x256 |
1/2 Page 512x384 |
3/4 Page 768x576 |
Full Page 1024x768 |
|---|---|---|---|---|
| Home/Front Page | $150 | $300 | $400 | $500 |
| Inside/Sub Pages | $50 | $150 | $300 | $350 |
1Note: Websites & Internet use are somewhat more restrictive than print licensing. Because websites can persist infinitely, the license covers a pre-determined (e.g. yearly) scope of usage. Additionally, current and/or anticipated traffic metrics should be provided at the time of request.